<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Hyperbaric Recovery, LLC</title>
	<atom:link href="http://www.improvehealing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.improvehealing.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 10:05:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyperbaric Chamber for Vets</title>
		<link>http://www.improvehealing.com/hyperbaric-chamber-for-vets</link>
		<comments>http://www.improvehealing.com/hyperbaric-chamber-for-vets#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:00:05 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.improvehealing.com/?p=828</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/97EQAGZ2bs0&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/97EQAGZ2bs0&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/hyperbaric-chamber-for-vets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Recovery with HBOT (Hyperbaric Oxygen Therapy)</title>
		<link>http://www.improvehealing.com/stroke-recovery-with-hbot-hyperbaric-oxygen-therapy</link>
		<comments>http://www.improvehealing.com/stroke-recovery-with-hbot-hyperbaric-oxygen-therapy#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:41:42 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bends]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[divers]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[grassroots hyperbaric hyperbolic Marin Stroke]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[hyperbarics]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[lymes]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[ulcer]]></category>
		<category><![CDATA[wound]]></category>

		<guid isPermaLink="false">http://www.improvehealing.com/?p=816</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/v5zzZJvUMHc&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v5zzZJvUMHc&#038;fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/stroke-recovery-with-hbot-hyperbaric-oxygen-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBOT (Hyperbaric Oxygen Therapy) Corrects Brain-Injury.</title>
		<link>http://www.improvehealing.com/hbot-hyperbaric-oxygen-therapy-corrects-brain-injury</link>
		<comments>http://www.improvehealing.com/hbot-hyperbaric-oxygen-therapy-corrects-brain-injury#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:40:25 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[brain-injury]]></category>
		<category><![CDATA[Chamber Therapy]]></category>
		<category><![CDATA[HBOT Hyperbaric]]></category>
		<category><![CDATA[Hyperbaric]]></category>
		<category><![CDATA[Hyperbolic Marin]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[traumatic]]></category>

		<guid isPermaLink="false">http://www.improvehealing.com/?p=814</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/nbFs9NN__Mk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nbFs9NN__Mk&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/hbot-hyperbaric-oxygen-therapy-corrects-brain-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyme Disease and Hyperbaric Oxygen</title>
		<link>http://www.improvehealing.com/lyme-disease-and-hyperbaric-oxygen</link>
		<comments>http://www.improvehealing.com/lyme-disease-and-hyperbaric-oxygen#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:38:32 +0000</pubDate>
		<dc:creator>loren</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bends]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[divers]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[grassroots hyperbaric hyperbolic Marin]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[hyperbarics]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[lymes]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[ulcer]]></category>
		<category><![CDATA[wound]]></category>

		<guid isPermaLink="false">http://www.improvehealing.com/?p=811</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="384" height="313"><param name="movie" value="http://www.youtube.com/v/rGZL6NKoPTU&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rGZL6NKoPTU&#038;fs=1" type="application/x-shockwave-flash" width="384" height="313" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/lyme-disease-and-hyperbaric-oxygen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperbaric Articles by Dr. Stoller</title>
		<link>http://www.improvehealing.com/hyperbaric-articles-by-dr-stoller</link>
		<comments>http://www.improvehealing.com/hyperbaric-articles-by-dr-stoller#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:29:22 +0000</pubDate>
		<dc:creator>Craimer</dc:creator>
				<category><![CDATA[Hyperbaric]]></category>

		<guid isPermaLink="false">http://hyperbaricrecoverycenter.com/?p=527</guid>
		<description><![CDATA[Hyperbaric Oxygen and Carbon Monoxide Poisoning
Interview with Dr. Kenneth P. Stoller
Documenting Improvements Caused by Hyperbaric Oxygen Therapy
Quantification of Neurocognitive Changes Before, During, and After Hyperbaric Oxygen Therapy in a Case of Fetal Alcohol Syndrome
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hbotnm.com/articles/CONeurologicalResearch.pdf">Hyperbaric Oxygen and Carbon Monoxide Poisoning</a></p>
<p><a href="http://www.hbotnm.com/articles/FinalInterview.pdf">Interview with Dr. Kenneth P. Stoller</a></p>
<p><a href="http://www.hbotnm.com/articles/StollerEParticle1.pdf">Documenting Improvements Caused by Hyperbaric Oxygen Therapy</a></p>
<p><a href="http://www.hbotnm.com/articles/StollersFASarticle.pdf">Quantification of Neurocognitive Changes Before, During, and After Hyperbaric Oxygen Therapy in a Case of Fetal Alcohol Syndrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/hyperbaric-articles-by-dr-stoller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request an HBOT article</title>
		<link>http://www.improvehealing.com/request-a-hbot-article</link>
		<comments>http://www.improvehealing.com/request-a-hbot-article#comments</comments>
		<pubDate>Thu, 25 Dec 2008 20:28:37 +0000</pubDate>
		<dc:creator>Craimer</dc:creator>
				<category><![CDATA[Hyperbaric]]></category>

		<guid isPermaLink="false">http://hyperbaricrecoverycenter.com/?p=518</guid>
		<description><![CDATA[This page is dedicated to Dr. Kenneth Stoller, MD and also Janet Jasmine MD. If you have any requests to articles or questions, please go to the contact page
]]></description>
			<content:encoded><![CDATA[<p>This page is dedicated to Dr. Kenneth Stoller, MD and also Janet Jasmine MD. If you have any requests to articles or questions, please <a href="http://www.hyperbaricrecoverycenter.com/contact">go to the contact page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/request-a-hbot-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What role does HBOT play in breast cancer and radiation effects?</title>
		<link>http://www.improvehealing.com/breast-cancer-and-radiation-injury</link>
		<comments>http://www.improvehealing.com/breast-cancer-and-radiation-injury#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:45:22 +0000</pubDate>
		<dc:creator>lorenzo</dc:creator>
				<category><![CDATA[Hyperbaric Oxygen]]></category>

		<guid isPermaLink="false">http://hyperbaricrecoverycenter.com/?p=231</guid>
		<description><![CDATA[Since the early 1970&#8217;s radical surgery for Stage I Breast Cancer has changed significantly.
At this time major surgery is rarely done since it is well understood that malignancy of the breast is a systemic disease and the role of chemotherapy a major one.
Due to the common use of mammography and directed breast biopsy, breast cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Since the early 1970&#8217;s radical surgery for Stage I Breast Cancer has changed significantly.<br />
At this time major surgery is rarely done since it is well understood that malignancy of the breast is a systemic disease and the role of chemotherapy a major one.<br />
Due to the common use of mammography and directed breast biopsy, breast cancer is discovered much earlier now.<br />
The usual treatment of Stage I Cancer is lumpectomy and primary radiotherapy to the breast and axilla.<br />
The radiation is usually well tolerated initially.  Acute inflammatory skin changes may be seen but usually do not require HBOT to prevent permanent damage.  HBOT will help with the resolution of the inflammation if it is readily available and affordable.<br />
The major radiation injury to the skin is chronic and results in fibrosis and narrowing of the small blood vessels.  This results in a lowered amount of molecular oxygen in the tissues and may be easily demonstrated with tissue oxygen measurement.<br />
If the patient experiences a recurrence of the breast cancer in the same breast &#8211; total mastectomy with skin and areola/nipple sparing is usually done.  A reconstruction of the breast may also be done at the same time.<br />
In situations such as this, skin flap and nipple necrosis is a common complication.<br />
If the patient is treated with 20 pre-op HBOT and 10 post-op Rx a significant reduction in these wound healing complications occurs.  Dr. Marx at the University of Miami has clearly demonstrated the normalization of the tissue oxygen levels after 12-15 HBOT in previously radiated tissue.<br />
In the United States today, radiation patients comprise 30% of those treated for Medicare approved diagnosis in hospital based HBOT facilities.  The results are excellent in 80% of patients treated for this complication.</p>
<p>Frederick S. Cramer, M.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/breast-cancer-and-radiation-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ for Cramer</title>
		<link>http://www.improvehealing.com/our-story</link>
		<comments>http://www.improvehealing.com/our-story#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:06:28 +0000</pubDate>
		<dc:creator>Craimer</dc:creator>
				<category><![CDATA[Questions from Readers]]></category>

		<guid isPermaLink="false">http://hyperbaric.lorendias.com/?p=208</guid>
		<description><![CDATA[What would the protocol for general wellness be?
The protocol will be based on each patient individually. 2.0ATA for 90 minutes, once every other day for 40 tx is probably a good example. 
How can HBOT help interested Firemen and women fighting the California Fires?
HBOT helps significantly with smoke inhalation. Dr Cramer would meet with the [...]]]></description>
			<content:encoded><![CDATA[<p><b>What would the protocol for general wellness be?</b><br />
The protocol will be based on each patient individually. 2.0ATA for 90 minutes, once every other day for 40 tx is probably a good example. </p>
<p><b>How can HBOT help interested Firemen and women fighting the California Fires?</b><br />
HBOT helps significantly with smoke inhalation. Dr Cramer would meet with the patients, but the treatment protocol is likely a 60 minute treatment at a depth of 1.5ATA.</p>
<p><b>Is HBOT effective in treating addiction to ambient drugs like Oxycotin? Protocol?</B><br />
HBOT can help with any type of rehabilitation from drug abuse. It helps the detoxification of the blood and re-oxygenation of the body. The withdrawal symptoms may also be reduced. The patient must be committed to end all addiction to the drug, but can be treated at 2.0ATA for 60-90 mins.</p>
<p><b>What is Superior Vena cava Tributary syndrome and how can HBOT help?</b><br />
SVTS is common. When there is an obstruction in the SVC it can cause swelling and pain in the arms and neck. HBOT helps by increasing circulation. Suggest that the patient collect medical records and make an appointment with Dr Cramer.</p>
<p><b>On your last visit, you wrote a protocol for asthma (2.0ATA, 40tx). How exactly can HBOT help a severely asthmatic patient?</b><br />
Asthma is an inflammatory disease caused by allergens. There is swelling and restriction of the bronchioles. HBOT is an anti-inflammatory, which helps improve the patients condition when there are spasms. Do NOT treat severe asthma, as there are safer methods. (Patients are not allowed to bring anything in the chamber, including inhalers—in the event of an attack, it may take several minutes to depressurize the patient.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/our-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does HBOT help with seizure disorders?</title>
		<link>http://www.improvehealing.com/effects-of-pressure</link>
		<comments>http://www.improvehealing.com/effects-of-pressure#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:17:08 +0000</pubDate>
		<dc:creator>Craimer</dc:creator>
				<category><![CDATA[Conditions]]></category>

		<guid isPermaLink="false">http://hyperbaric.lorendias.com/?p=172</guid>
		<description><![CDATA[ The transition from diving and occupational medicine to clinical application of HBOT is difficult for both physicians and scientists. Paul Bert first documented the role of HBOT and Grand Mal Seizures (1887) The belief is that HBOT lowers the seizure threshold, but there is no scientific evidence for this concept.  The routine rejection [...]]]></description>
			<content:encoded><![CDATA[<p> The transition from diving and occupational medicine to clinical application of HBOT is difficult for both physicians and scientists. Paul Bert first documented the role of HBOT and Grand Mal Seizures (1887) The belief is that HBOT lowers the seizure threshold, but there is no scientific evidence for this concept.  The routine rejection of HBOT for anyone with a seizure disorder is still common practice in some HBOT facilities.  Clinical experience with brain damaged &#038; CP children, with well documented epilepsy, routinely improved with HBOT.  The same clinical observations are noted with Traumatic Brain Injury (TBI) patients.  Functional nuclear medicine studies, SPECT &#038; PET, clearly document that seizure foci in the brain; not detectable on CT/MRI, are both hypoperfused and hypometabolic.  Low blood flow and low mitochondrial metabolism = HYPOXIA.<br />
 Is this a PARADOX?  NO &#8211; it is well understood that HBOT stimulates the production of Vascular Endothelial Growth Factor (VEGF) and new capillaries grow into formerly hypoxic tissue.  This hypothesis needs to be clinically tested by pre and post HBOT studies (SPECT &#038; PET) that will document the changes in the previous seizure foci.  If the above hypothesis is objectively documented &#8211; HBOT will become the treatment of choice in epilepsy. Since epilepsy is the most common serious neurological that humans suffer from, the impact on the general population will be significant.</p>
<p>Frederick S. Cramer, M.D., F.A.C.S. </p>
<p>Presentation www.hbot2008.com July 2008 Torrance, CA</p>
<p>*Signed with amendments on June 12th, 2008 (14:48)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/effects-of-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a difference between &#8217;soft&#8217; chambers and &#8216;Hard&#8217; Hyperbaric Chambers?</title>
		<link>http://www.improvehealing.com/oxygen-breathing</link>
		<comments>http://www.improvehealing.com/oxygen-breathing#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:56:23 +0000</pubDate>
		<dc:creator>Craimer</dc:creator>
				<category><![CDATA[Hyperbaric Oxygen]]></category>

		<guid isPermaLink="false">http://hyperbaric.lorendias.com/?p=169</guid>
		<description><![CDATA[‘Soft’ hyperbaric chambers are ineffective in comparison to ‘hard,’ medical grade hyperbaric chambers. They are not ASME and PVHO approved, they waste the time and money of the patients using them. Not only will you never find them in hospital units, but there is important research available that demonstrates the dangers of these lesser quality [...]]]></description>
			<content:encoded><![CDATA[<p>‘Soft’ hyperbaric chambers are ineffective in comparison to ‘hard,’ medical grade hyperbaric chambers. They are not ASME and PVHO approved, they waste the time and money of the patients using them. Not only will you never find them in hospital units, but there is important research available that demonstrates the dangers of these lesser quality chambers. Oxygen pressures that do not exceed 1.4 ATA (4.4 psig) produce an environment that promotes and enhances the growth of aerobic bacteria and some molds. Until the chamber reaches a depth greater than or equal to 1.5 ATA, there is no bacteriostatic effect, which puts the patient at great risk for infection.¹</p>
<p><img src="http://www.hyperbaricrecoverycenter.com/images/doctorSoftChambers.png" alt="Soft Chambers Chart 2008" /></p>
<p></p>
<p>	Keep in mind that the National Protocols for hyperbaric medicine are based on the use of Medical grade hyperbaric chambers and are not based on, nor intended for use with soft bag chambers (that are made solely for the use of treating altitude sickness.) The FDA prohibits the use of any supplemental oxygen whatsoever with the soft chambers. It is approved to be pressurized with air only.<br />
 What’s more, research proves that the non-rigid design of the inflatable chambers is directly effected by the surrounding ambient atmospheric pressure.² In short, inflatable chambers that claim to reach 1.3 ATA may only be reaching 1.23ATA depending on your distance to sea level. True, medical-grade hyperbaric chambers do not present any of these problems.</p>
<p>Signed, Frederick S. Cramer, MD, FACS</p>
<p>¹ Textbook of Hyperbaric medicine, p. 493, K.K. Jain, et al.<br />
² www.airnav.com &#038; www.leftbrainrightbrain.co.uk/?p=868</p>
]]></content:encoded>
			<wfw:commentRss>http://www.improvehealing.com/oxygen-breathing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
